Fahrzeuginformationen
| Marke | CHEVROLET |
|---|---|
| Modell | CAMARO |
| Typ | 3.8 |
| Bauart | Coupe |
| Baujahr | 1998–2002 |
| Motortyp | Otto |
| Antriebsart | Heckantrieb |
| Leistung | 142 kW |
| Zylinderkapazität | 3791 ccm |
| Bremssystem | hydraulisch |
| Zylinderanzahl | 6 |
| Ccm Tech | 3791 |
| Brennstoffart | Benzin |
| Verfahren der Brennstoffart | Saugrohreinspritzung/Vergaser |
| Anzahl der Ventile pro Zylinder | 2 |
| Motorcode | L36(231CUV6) |
